Statistics on China's Tourism, 2000

    Monthly  Foreign  Visitor  Arrivals By Age & Sex 2000
Unit: person
MONTH TOTAL Under 14 15-24 25-44 45-64 Over  65 Male Female
WHOLE
YEAR
10 160 432  357 089  824 259 4 944 421 3 435 305  599 358 6 559 684 3 600 748
JAN.  649 039  25 034  52 808  345 039  204 154  22 004  442 006  207 033
FEB.  628 935  25 538  58 281  311 016  206 039  28 061  408 930  220 005
MAR.  800 689  20 291  62 877  378 148  285 917  53 456  524 051  276 638
APR.  900 596  29 599  58 848  427 201  323 954  60 994  579 727  320 869
MAY  855 883  23 339  54 048  397 866  313 861  66 769  551 462  304 421
JUNE  831 096  29 553  60 364  413 914  279 359  47 906  549 498  281 598
JULY  866 250  44 534  83 651  424 790  276 594  36 681  561 549  304 701
AUG.  954 164  51 611  99 032  465 270  297 107  41 144  592 310  361 854
SEP.  932 520  22 433  75 101  442 385  320 056  72 545  588 308  344 212
OCT. 1 059 824  21 259  74 588  513 472  368 213  82 292  682 087  377 737
NOV.  916 494  22 245  73 658  442 599  320 717  57 275  590 780  325 714
DEC.  764 942  41 653  71 003  382 721  239 334  30 231  488 976  275 966

 SOURCE: MINISTRY OF PUBLIC SECURITY


<< Back to Statistics 2000 Menu



China National Tourist Office, Toronto, Canada China National Tourist Office, Toronto, Canada
  480 University Avenue, Suite 806, Toronto, ON M5G 1V2, Canada
Tel: (416) 599-6636, 1 866-599-6636, Fax: (416) 599-6382
E-mail: cnto@tourismchina-ca.com

© Copyright 2002, China National Tourist Office, Toronto, Canada.