Statistics on China's Tourism, 200
3

 
International Tourism Receipts by Locality 2003
LOCALITY RECEIPTS (TEN THOUS.US$) GROWTH (%) POSITION
BEIJING 190 355 -38.9 3
TIANJIN 32 947 -3.8 10
HERBEI 8 460 -49.4 18
SHANXI 3 367 -51.5  26
INNER MONGOLIA 13 845 -7.3 15
LIAONING 45 410 -17.5 7
JILIN 6 639 -23.7 21
HEILONGJIANG 24 364 -18.0 11
SHANGHAI 205 266 -9.8 2
JIANGSU 113 187 7.8 4
ZHEJIANG 87 250 -5.9 6
ANHUI 8 341 -32.6 19
FUJIAN 91 487 -16.8 5
JIANGXI 4 746 -33.7 24
SHANDONG 37 013 -21.7 8
HENAN 6 344 -56.4 22
HUBEI 13 627 -52.0 16
HUNAN 4 577 -85.3 25
GUANGDONG 426 693 -16.2 1
GUANGXI 16 434 -48.9 13
HAINAN 4 957 -13.5 20
CHONGQING 11 323 -46.3 17
SICHUAN 14 959 -25.3 14
GUIZHOU 2 894 -63.6 27
YUNNAN 34 014 -18.9 9
TIBET 1 891 -63.4 29
SHAANXI 19 843 -43.5 12
GANSU 2 117 -61.0 28
QINGHAI 473 -52.6 30
NINGXIA 84 -47.9 31
XINJIANG 4 858 -51.1 23

 


Back to Statistics 2003 Main Menu

 
480 University Avenue, Suite 806, Toronto, ON M5G 1V2 Canada
Tel: (416) 599-6636  Fax: (416) 599-6382  
E-mail: cnto@tourismchina-ca.com
Toll free: 1-866-599-6636

© China National Tourist Office, Toronto, Canada